- 
                    
                        PM Fiber Components
                                            
                                            - Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
 
- High Power Optical Isolators
- 
                    
                        High Power Components
                                            
                                            - High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
 
- Fiber Optic Couplers
- 
                    
                        WDM CWDM DWDM
                                            
                                            - CWDM
- DWDM
- 
                                    
                                        Fused WDM
                                        
                                    
                                                                                                                - Fused WDM 635/1550nm
- 635 650/830 835 850 nm Fused WDM
- 635/1064nm Fused WDM
- Fused WDM 635 650 1050 1053 nm
- 808/1064nm Fused WDM
- 980/1030 980/1040 nm Fused WDM
- 980/1030 980/1040 nm Fused WDM
- 980/1060nm Fused WDM
- 980/1550nm Fused WDM
- 650/1080nm Fused WDM
- 980/1590nm Fused WDM
- 1030/1310 1040/1310 nm Fused WDM
- 1310/1550nm Fused WDM
- 1450/1550nm Fused WDM
- 1480/1550nm Fused WDM
- 1310/1550nm High Isolation Fused WDM
- 2000/793nm Fused WDM
- 980/1550nm Mini Fused WDM
 
- 
                                    
                                        Filter WDM
                                        
                                    
                                                                                                                - 900-990/1020-1100nm Broadband Filter WDM
- 980/1064nm Filter WDM
- 1064/1030nm Filter WDM
- 1550/980nm Filter WDM
- 1550/1310nm Filter WDM
- 1550/1064nm Filter WDM
- 1550/1480nm Filter WDM
- T1310/R(1490+1550) nm High Isolation Filter WDM
- T1310/R1550&1490nm Filter WDM
- T1550/R1490&1310nm Filter WDM
- 1550/1310nm High Isolation Filter WDM
- T1600-1670/R1290-1580nm High Isolation Filter WDM
- C/L Band Filter WDM
- 2000/1550nm Filter WDM
 
- Multi-mode WDM Modules
 
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
| The 980/1060nm Fused Wavelength Division Mulitplexer (WDM) is based on fused biconical taper (FBT) technology. It provides wavelength division multiplexing function. | ||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||
|   | Low Insertion Loss | |||||||||||||||||||||||||||||||||||||||||
| High Isolation | ||||||||||||||||||||||||||||||||||||||||||
| Compact Size | ||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||
| EDFA | ||||||||||||||||||||||||||||||||||||||||||
| Fiber Amplifier | ||||||||||||||||||||||||||||||||||||||||||
| Lab & Research | ||||||||||||||||||||||||||||||||||||||||||
| Performance Specification | ||||||||||||||||||||||||||||||||||||||||||
| Parameter | Value | Unit | ||||||||||||||||||||||||||||||||||||||||
| Operating Wavelength | 980/1060 | nm | ||||||||||||||||||||||||||||||||||||||||
| Bandwidth | ±5 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. Insertion Loss | 0.4 | dB | ||||||||||||||||||||||||||||||||||||||||
| Min. Isolation @ Center Wavelength | 18 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. PDL | 0.1 | dB | ||||||||||||||||||||||||||||||||||||||||
| Min. Return Loss | 50 | dB | ||||||||||||||||||||||||||||||||||||||||
| Min. Directivity | 55 | dB | ||||||||||||||||||||||||||||||||||||||||
| Fiber Type | HI 1060 flex fiber, HI 1060 fiber, or OFS 980 fiber | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20 to +70 | ℃ | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to +85 | ℃ | ||||||||||||||||||||||||||||||||||||||||
| Package Dimension | Φ3.0×L40 for 250um bare fiber | mm | ||||||||||||||||||||||||||||||||||||||||
| Φ3.0×L56 for 900um loose tube | mm | |||||||||||||||||||||||||||||||||||||||||
| Note | ||||||||||||||||||||||||||||||||||||||||||
| * Above specifications are for device without connector. For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | ||||||||||||||||||||||||||||||||||||||||||
| WDM-AAA/AAAA-BB-C-DD-EE | ||||||||||||||||||||||||||||||||||||||||||
| AAA/AAAA | BB | C | DD | EE | ||||||||||||||||||||||||||||||||||||||
| Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||||||||||||||||||||||||||||||||||||
| 980/1060 - 980/1060nm | HF - HI 1060 flex Fiber | B - 250um Bare | 05 - 0.5m | NE - None | ||||||||||||||||||||||||||||||||||||||
| SSS/SSSS - Specify | H6 - HI 1060 Fiber | Tube | 08 - 0.8m | FA - FC/APC | ||||||||||||||||||||||||||||||||||||||
| O9 - OFS 980 Fiber | L - 900um Loose | 10 - 1.0m | FP - FC/PC | |||||||||||||||||||||||||||||||||||||||
| SS - Specify | Tube | 15 - 1.5m | SA - SC/APC | |||||||||||||||||||||||||||||||||||||||
| SS - Specify | SP - SC/PC | |||||||||||||||||||||||||||||||||||||||||
| LA- LC/APC | ||||||||||||||||||||||||||||||||||||||||||
| LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||||
| SS - Specify | ||||||||||||||||||||||||||||||||||||||||||
Previous980/1550nm Fused WDM
Next200G DWDM
 
                                    

 
                
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        