-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
- High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
- Fiber Optic Couplers
- WDM CWDM DWDM
-
Optical Isolators
- Free Space Isolator
-
Polarization Independent Optical Isolators
- 785nm Polarization Independent Optical Fiber Isolator
- 488 532 632 638 680 nm Visible Wavelength Optical Isolators
- 780nm Optical Fiber Isolator
- 850±50nm Broadband Optical Isolator
- 850nm Optical Fiber Isolator
- 980nm Optical Fiber Isolator
- Polarization Independent Optical Isolator 930 940 950nm
- 1030nm Optical Fiber Isolator
- 1050 1053nm Optical Fiber Isolator
- 1064nm Optical Fiber Isolator
- 1310nm Optical Fiber Isolator
- Polarization Independent Isolator 1430 1440 1450 1460 nm
- 1480nm Optical Fiber Isolator
- 1550nm Optical Fiber Isolator
- 1610nm Optical Isolator
- 1625 1650nm Optical Isolator
- S+C+L Band Optical Isolator
- 2000nm Optical Isolator
- C+L Band Optical Isolator
- Mini Optical Isolators
- Polarization Dependent Optical Isolators
- Multimode Optical Isolator
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
785nm Polarization Independent Optical Fiber Isolator
| The 785nm High Power Polarization Independent (Polarization Insensitive) Optical Fiber Isolator is an in-line pigtailed miro-optic component allows light to be transmitted only in the forward direction while blocking the backward transmittion. It features high isolation, low insertion loss and high power handling . The optical isolators are commonly used to protect lasers or amplifiers against back-reflected light. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Insertion Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Power Handling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Laser & Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab & Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Wavelength |
785 |
nm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth |
±5 |
nm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Typ. Insertion Loss at 23℃ |
0.8 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Insertion Loss at 23℃ |
1.2 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Typ. Peak Isolation |
30 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Isolation at 23℃ |
25 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. PDL at 23℃ |
0.2 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Return Loss |
50 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Optical Power (CW) |
0.5, 1 |
W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Tensile Load |
5 |
N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Type |
HI 780 fiber |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
-5 to +50 |
℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
-20 to +75 |
℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension |
|
mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * For pulse applications, pls discuss with OF-LINK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Connectors only CW 1W handling power guarantee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Package size subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPII-AAA-BB-C-DD-EE-FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA | BB | C | DD | EE | FF | |||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | Power | |||||||||||||||||||||||||||||||||||||||||||||||
| 785 - 785nm | H7 - HI 780 Fiber | B - 250um Bare | 05 - 0.5m | NE - None | Z5 - 0.5W | |||||||||||||||||||||||||||||||||||||||||||||||
| SSS - Specify | SS - Specify | Fiber | 08 - 0.8m | FA - FC/APC | 01 - 1W | |||||||||||||||||||||||||||||||||||||||||||||||
| L - 900um Loose | 10 - 1.0m | FP - FC/PC | SS - Specify | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tube | 15 - 1.5m | SA - SC/APC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SS - Specify | SP - SC/PC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LA- LC/APC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS - Specify | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PreviousPolarization Independent Optical Isolator 930 940 950nm
Next637/685nm Polarization Maintaining Fused WDM
-
780nm Optical Fiber Isolator -
850nm Optical Fiber Isolator -
980nm Optical Fiber Isolator -
1030nm Optical Fiber Isolator -
1050 1053nm Optical Fiber Isolator -
1064nm Optical Fiber Isolator -
1310nm Optical Fiber Isolator -
1480nm Optical Fiber Isolator -
1550nm Optical Fiber Isolator -
1625 1650nm Optical Isolator -
850±50nm Broadband Optical Isolator -
2000nm Optical Isolator




