- 
                    
                        PM Fiber Components
                                            
                                            - Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
 
- High Power Optical Isolators
- 
                    
                        High Power Components
                                            
                                            - High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
 
- Fiber Optic Couplers
- 
                    
                        WDM CWDM DWDM
                                            
                                            - CWDM
- DWDM
- 
                                    
                                        Fused WDM
                                        
                                    
                                                                                                                - Fused WDM 635/1550nm
- 635 650/830 835 850 nm Fused WDM
- 635/1064nm Fused WDM
- Fused WDM 635 650 1050 1053 nm
- 808/1064nm Fused WDM
- 980/1030 980/1040 nm Fused WDM
- 980/1030 980/1040 nm Fused WDM
- 980/1060nm Fused WDM
- 980/1550nm Fused WDM
- 650/1080nm Fused WDM
- 980/1590nm Fused WDM
- 1030/1310 1040/1310 nm Fused WDM
- 1310/1550nm Fused WDM
- 1450/1550nm Fused WDM
- 1480/1550nm Fused WDM
- 1310/1550nm High Isolation Fused WDM
- 2000/793nm Fused WDM
- 980/1550nm Mini Fused WDM
 
- 
                                    
                                        Filter WDM
                                        
                                    
                                                                                                                - 900-990/1020-1100nm Broadband Filter WDM
- 980/1064nm Filter WDM
- 1064/1030nm Filter WDM
- 1550/980nm Filter WDM
- 1550/1310nm Filter WDM
- 1550/1064nm Filter WDM
- 1550/1480nm Filter WDM
- T1310/R(1490+1550) nm High Isolation Filter WDM
- T1310/R1550&1490nm Filter WDM
- T1550/R1490&1310nm Filter WDM
- 1550/1310nm High Isolation Filter WDM
- T1600-1670/R1290-1580nm High Isolation Filter WDM
- C/L Band Filter WDM
- 2000/1550nm Filter WDM
 
- Multi-mode WDM Modules
 
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
980/1064nm Filter WDM
| The 980/1064nm Filter Wavelength Division Mulitplexer (WDM) is based on thin-film filter technology. It provides wavelength division multiplexing function. High power available upon request. | ||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||
|   | Low Insertion Loss | |||||||||||||||||||||||||||||||||||||||||
| High Isolation | ||||||||||||||||||||||||||||||||||||||||||
| High Power Available | ||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||
| EDFA | ||||||||||||||||||||||||||||||||||||||||||
| Fiber Laser | ||||||||||||||||||||||||||||||||||||||||||
| Lab & Research | ||||||||||||||||||||||||||||||||||||||||||
| Performance Specification | ||||||||||||||||||||||||||||||||||||||||||
| Parameter | Value | Unit | ||||||||||||||||||||||||||||||||||||||||
| Wavelength | 980 (960-990) | nm | ||||||||||||||||||||||||||||||||||||||||
| Pass Band | Insertion Loss | 0.6 (Typ.), 0.8 (Max.) | dB | |||||||||||||||||||||||||||||||||||||||
| Isolation | 27 (Typ.), 25 (Min.) | dB | ||||||||||||||||||||||||||||||||||||||||
| Wavelength | 1064 (1020 - 1080) | nm | ||||||||||||||||||||||||||||||||||||||||
| Reflection Band | Insertion Loss | 0.4 (Typ.), 0.6 (Max.) | dB | |||||||||||||||||||||||||||||||||||||||
| Isolation | 15 (Typ.), 13 (Min.) | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. PDL | 0.1 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. Channel Flatness | 0.3 | dB | ||||||||||||||||||||||||||||||||||||||||
| Min. Directivity | 55 | dB | ||||||||||||||||||||||||||||||||||||||||
| Min. Return Loss | 50 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. Thermal Stability | 0.005 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. Optical Power (Continuous Wave) | 300 (higher power available upon request) | mW | ||||||||||||||||||||||||||||||||||||||||
| Max. Tensile Load | 5 | N | ||||||||||||||||||||||||||||||||||||||||
| Fiber Type | HI 1060 Fiber | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -5 to +70 | ℃ | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to +85 | ℃ | ||||||||||||||||||||||||||||||||||||||||
| Package Dimension | Φ5.5×L35 | mm | ||||||||||||||||||||||||||||||||||||||||
| Note | ||||||||||||||||||||||||||||||||||||||||||
| * Above specifications are for device without connector. For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||||
| * Specifications may change without notice. | ||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | ||||||||||||||||||||||||||||||||||||||||||
| FWDM-AAA/AAAA-B-CC-DD | ||||||||||||||||||||||||||||||||||||||||||
| AAA/AAAA | B | CC | DD | |||||||||||||||||||||||||||||||||||||||
| Wavelength | Fiber Jacket | Fiber Length | Connector | |||||||||||||||||||||||||||||||||||||||
| 980/1064 - 980 Pass/1064 Reflect | B - 250um Bare | 05 - 0.5m | NE - None | |||||||||||||||||||||||||||||||||||||||
| 1064/980 - 1064 Pass/980 Reflect | Fiber | 08 - 0.8m | FA - FC/APC | |||||||||||||||||||||||||||||||||||||||
| SSSS/SSSS - Specify | L - 900um Loose | 10 - 1.0m | FP - FC/PC | |||||||||||||||||||||||||||||||||||||||
| Tube | 15 - 1.5m | SA - SC/APC | ||||||||||||||||||||||||||||||||||||||||
| SS - Specify | SP - SC/PC | |||||||||||||||||||||||||||||||||||||||||
| LA- LC/APC | ||||||||||||||||||||||||||||||||||||||||||
| LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||||
| SS - Specify | ||||||||||||||||||||||||||||||||||||||||||
Previous1064/1030nm Filter WDM
Next1310/1550nm High Isolation Fused WDM
- 
                        
                              
 1064/1030nm Filter WDM
- 
                        
                              
 1550/980nm Filter WDM
- 
                        
                              
 1550/1064nm Filter WDM
- 
                        
                              
 1550/1310nm Filter WDM
- 
                        
                              
 1550/1480nm Filter WDM
- 
                        
                              
 T1550/R1490&1310nm Filter WDM
- 
                        
                              
 1550/1310nm High Isolation Filter WDM
- 
                        
                              
 T1600-1670/R1290-1580nm High Isolation Filter WDM
- 
                        
                              
 2000/1550nm Filter WDM
- 
                        
                              
 C/L Band Filter WDM
- 
                        
                              
 T1310/R1550&1490nm Filter WDM
- 
                        
                              
 T1310/R(1490+1550) nm High Isolation Filter WDM
 
                                    

 
                