- 
                    
                        PM Fiber Components
                                            
                                            - Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
 
- High Power Optical Isolators
- 
                    
                        High Power Components
                                            
                                            - 
                                    
                                        High Power Optical Circulators
                                        
                                    
                                                                                                                - 1050 1053nm High Power Optical Circulator 10W
- 1050 1053nm High Power PM Optical Circulator 10W
- 1064nm High Power Optical Circulator 10W
- 1064nm High Power PM Optical Circulator 10W
- 1310nm High Power Opical Circulator 10W
- 1310nm High Power PM Optical Circulator 10W
- S+C+L Band High Power Optical Circulator 10W
- 1550nm High Power Opical Circulator 10W
- 1550nm High Power PM Optical Circulator 10W
 
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
 
- 
                                    
                                        High Power Optical Circulators
                                        
                                    
                                                                                                                
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1053nm Band Pass Filter 20W
| The 1053nm High Power Band-pass Filter is based on thin-film filter technology that passes wavelengths within a certain range and rejects (attenuates) wavelengths outside that range. The band-pass filter features high isolation, low insertion loss and high power handling . | ||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||
|   | High Isolation | |||||||||||||||||||||||||||||||||||||||||
| Low Insertion Loss | ||||||||||||||||||||||||||||||||||||||||||
| High Power Handling | ||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||
| Fiber Laser | ||||||||||||||||||||||||||||||||||||||||||
| Fiber Sensor | ||||||||||||||||||||||||||||||||||||||||||
| FBG Applications | ||||||||||||||||||||||||||||||||||||||||||
| Performance Specification | ||||||||||||||||||||||||||||||||||||||||||
| Parameter | Value | Unit | ||||||||||||||||||||||||||||||||||||||||
| Center Wavelength (λc) | 1053 or customized | nm | ||||||||||||||||||||||||||||||||||||||||
| Operating Wavelength Range | ±0.5 | nm | ||||||||||||||||||||||||||||||||||||||||
| Pass Band | λc±2.5 | λc±5.0 | nm | |||||||||||||||||||||||||||||||||||||||
| Min. Pass Isolation @ 20dB Down | 12 | 22 | nm | |||||||||||||||||||||||||||||||||||||||
| Typ. Insertion Loss | 0.5 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. Insertion Loss at Pass Band | 0.7 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. PDL | 0.1 | dB | ||||||||||||||||||||||||||||||||||||||||
| Min. Return Loss | 50 | dB | ||||||||||||||||||||||||||||||||||||||||
| Max. Thermal Stability | 0.005 | dB/℃ | ||||||||||||||||||||||||||||||||||||||||
| Max. Optical Power (CW) | 0.5, 1, 2, 5, 7, 10, 20 or Customized | W | ||||||||||||||||||||||||||||||||||||||||
| Max. Tensile Load | 5 | N | ||||||||||||||||||||||||||||||||||||||||
| Fiber Type | HI 1060 Fiber, 10/125 fiber or customized | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -5 to +65 | ℃ | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 to +75 | ℃ | ||||||||||||||||||||||||||||||||||||||||
| Package Dimension | Φ5.5×L35 | mm | ||||||||||||||||||||||||||||||||||||||||
| Note | ||||||||||||||||||||||||||||||||||||||||||
| * For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||||
| * For pulse applications, pls discuss with OF-LINK. | ||||||||||||||||||||||||||||||||||||||||||
| * Connectors only CW 1W handling power guarantee. | ||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | ||||||||||||||||||||||||||||||||||||||||||
| HPBPF-AAAA-BB-C-DD-EE-FF | ||||||||||||||||||||||||||||||||||||||||||
| AAAA | BB | C | DD | EE | FF | |||||||||||||||||||||||||||||||||||||
| Wavelength | Pass Band | Fiber Jacket | Fiber Length | Connector | Power | |||||||||||||||||||||||||||||||||||||
| 1053 - 1053nm | 05 - 5nm | B - 250um Bare | 05 - 0.5m | NE - None | Z5 - 0.5W | |||||||||||||||||||||||||||||||||||||
| 1064 - 1064nm | 10 - 10nm | Fiber | 08 - 0.8m | FA - FC/APC | 07 - 7W | |||||||||||||||||||||||||||||||||||||
| SSSS - Specify | SS - Specify | L - 900um Loose | 10 - 1.0m | FP - FC/PC | 10 - 10W | |||||||||||||||||||||||||||||||||||||
| Tube | 15 - 1.5m | SA - SC/APC | 20 - 20W | |||||||||||||||||||||||||||||||||||||||
| SS - Specify | SP - SC/PC | SS - Specify | ||||||||||||||||||||||||||||||||||||||||
| LA- LC/APC | ||||||||||||||||||||||||||||||||||||||||||
| LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||||
| SS - Specify | ||||||||||||||||||||||||||||||||||||||||||
Previous1064nm Band Pass Filter 20W
Next(N+1)×1 Multimode Pump and Signal Combiner
- 
                        
                              
 1064nm Band Pass Filter 20W
- 
                        
                              
 1310nm High Power Tunable Optical Filter 1-10W
- 
                        
                              
 1550nm High Power Tunable Optical Filter 1-10W
- 
                        
                              
 1310nm High Power PM Tunable Optical Filter 1-10W
- 
                        
                              
 1550nm High Power PM Tunable Optical Filter 1-10W
- 
                        
                              
 1040nm Fused PM Coupler
- 
                        
                              
 1X8 100G Polarization Maintaining DWDM Module
- 
                        
                              
 1550nm Polarization Maintaining Optical Fiber Tunable Filter
- 
                        
                              
 High Power SM Tap Coupler Isolator WDM Hybrid 1064 980 nm
- 
                        
                              
 Bare PLC Splitters
- 
                        
                              
 PM Tap PD Monitor 1310, 1550nm
- 
                        
                              
 1544 1545 1546 1547nm Band Pass Filter 2nm Pass 8nm Stop
 
                                    

 
                
