- 
                    
                        PM Fiber Components
                                            
                                            - Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
 
- High Power Optical Isolators
- 
                    
                        High Power Components
                                            
                                            - High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
 
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- 
                    
                        Band Pass Filters
                                            
                                            - 
                                    
                                        Band Pass Filter
                                        
                                    
                                                                                                                - 1030nm Band Pass Filter 6nm Pass 20nm Stop
- 1030nm Band Pass Filter 2nm Pass 10nm Stop
- 1053nm Band Pass Filter 5nm Pass 12nm Stop
- 1064nm Band Pass Filter 2nm Pass 10nm Stop
- 1064nm Band Pass Filter 5nm Pass 22nm Stop
- 1064nm Band Pass Filter 8nm Pass 22nm Stop
- 1080nm Band Pass Filter 5nm Pass 20nm Stop
- 1530nm Band Pass Filter 15nm Pass
- 1544 1545 1546 1547nm Band Pass Filter 2nm Pass 8nm Stop
- 1550nm Band Pass Filter 0.6nm Pass 2.6nm Stop
- Band Pass Filter 1550nm, pass band 1nm 2nm 5nm 10nm 15nm
- 1550nm Band Pass Filter 13nm Pass 27nm Stop
- 1550nm Band Pass Filter 5nm Pass 12nm Stop
- 1560nm Band Pass Filter 2-3nm pass
 
- Manual Tunable Optical Filters
 
- 
                                    
                                        Band Pass Filter
                                        
                                    
                                                                                                                
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1310nm Polarization Maintaining Optical Fiber Tunable Filter
| The 1310nm Manual Polarization Maintaining Tunable Optical Filter is based on thin film cavity filter technology, its center wavelength could be precisely achieved by adjusting a screw, it passes wavelengths within a certain range and rejects (attenuates) wavelengths outside that range while maintaining the transmission spectral shape polarization-insensitive over the whole tuning range. It is tunable continuously over a wide spectral range up to 80 nm. The manual tunable filter features low insertion loss and high extinction ratio. | |||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||
| Features | Applications | ||||||||||||||||||||||||||||||||||||||||
| Wide Tuning Range | DWDM | ||||||||||||||||||||||||||||||||||||||||
| Low Insertion Loss | Fiber Sensor | ||||||||||||||||||||||||||||||||||||||||
| High Extinction Ratio | ASE Control | ||||||||||||||||||||||||||||||||||||||||
| Lab & Research | |||||||||||||||||||||||||||||||||||||||||
| Performance Specification | |||||||||||||||||||||||||||||||||||||||||
| Parameter | Value | Unit | |||||||||||||||||||||||||||||||||||||||
| Center Wavelength (λc) | 1310 or customized | nm | |||||||||||||||||||||||||||||||||||||||
| Tuning Resolution | 0.02 - 0.1 | nm | |||||||||||||||||||||||||||||||||||||||
| Tuning Range | Typ. 40 | Max. 80 | nm | ||||||||||||||||||||||||||||||||||||||
| Insertion Loss | Typ. 3 | Max. 4 | dB | ||||||||||||||||||||||||||||||||||||||
| Extinction Ratio | Min. 18 | Typ. 20 | dB | ||||||||||||||||||||||||||||||||||||||
| Bandwidth @-3dB | Typ. 1 | Max. 1.2 | nm | ||||||||||||||||||||||||||||||||||||||
| Typ. Bandwidth @-20dB | 10 | nm | |||||||||||||||||||||||||||||||||||||||
| Extinction @ 10nm Deviation | 30 | dB | |||||||||||||||||||||||||||||||||||||||
| Min. Return Loss | 40 | dB | |||||||||||||||||||||||||||||||||||||||
| Max. Optical Power (CW) | 500 (higher available upon request) | mW | |||||||||||||||||||||||||||||||||||||||
| Fiber Type | PM Panda Fiber | ||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20 to +70 | ℃ | |||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to +85 | ℃ | |||||||||||||||||||||||||||||||||||||||
| Package Dimension | mm | ||||||||||||||||||||||||||||||||||||||||
| Note | |||||||||||||||||||||||||||||||||||||||||
| * Above specifications are for devices without connectors. | |||||||||||||||||||||||||||||||||||||||||
| * For high power applications, pls discuss with OF-LINK. | |||||||||||||||||||||||||||||||||||||||||
| * Specifications may change without notice. | |||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||
| PMTOF-AAAA-BB-C-DD-EE | |||||||||||||||||||||||||||||||||||||||||
| AAAA | BB | C | DD | EE | |||||||||||||||||||||||||||||||||||||
| Center Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | |||||||||||||||||||||||||||||||||||||
| 1310 - 1310nm | PM - PM Panda Fiber | B - 250um Bare | 05 - 0.5m | NE - None | |||||||||||||||||||||||||||||||||||||
| 1550 - 1550nm | SS - Specify | Fiber | 08 - 0.8m | FA - FC/APC | |||||||||||||||||||||||||||||||||||||
| SSSS - Specify | L - 900um Loose | 10 - 1.0m | FP - FC/PC | ||||||||||||||||||||||||||||||||||||||
| Tube | 15 - 1.5m | SA - SC/APC | |||||||||||||||||||||||||||||||||||||||
| SS - Specify | SP - SC/PC | ||||||||||||||||||||||||||||||||||||||||
| LA- LC/APC | |||||||||||||||||||||||||||||||||||||||||
| LP - LC/PC | |||||||||||||||||||||||||||||||||||||||||
| SS - Specify | |||||||||||||||||||||||||||||||||||||||||
Previous1550nm Tunable Optical Filter
Next1310nm Tunable Optical Filter
- 
                        
                            
 1310nm High Power PM Optical Circulator 10W
- 
                        
                              
 1310nm Fused PM Coupler
- 
                        
                            
 4-port 1310nm Polarization Maintaining Optical Circulator
- 
                        
                              
 1310nm Polarization Maintaining Optical Isolator
- 
                        
                              
 1310/980nm Polarization Maintaining Fused WDM
- 
                        
                              
 1550/1310nm Polarization Maintaining Fused WDM
- 
                        
                              
 1310nm High Power PM Optical Isolator 1-10W
- 
                        
                              
 1310nm Mini Polarization Maintaining Variable Optical Attenuator
- 
                        
                              
 1310nm PM Patch Cord
- 
                        
                              
 1310nm Tunable Optical Filter
 
                                    

 
                
