- 
                    
                        PM Fiber Components
                                            
                                            - Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
 
- High Power Optical Isolators
- 
                    
                        High Power Components
                                            
                                            - High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
 
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- 
                    
                        Band Pass Filters
                                            
                                            - 
                                    
                                        Band Pass Filter
                                        
                                    
                                                                                                                - 1030nm Band Pass Filter 6nm Pass 20nm Stop
- 1030nm Band Pass Filter 2nm Pass 10nm Stop
- 1053nm Band Pass Filter 5nm Pass 12nm Stop
- 1064nm Band Pass Filter 2nm Pass 10nm Stop
- 1064nm Band Pass Filter 5nm Pass 22nm Stop
- 1064nm Band Pass Filter 8nm Pass 22nm Stop
- 1080nm Band Pass Filter 5nm Pass 20nm Stop
- 1530nm Band Pass Filter 15nm Pass
- 1544 1545 1546 1547nm Band Pass Filter 2nm Pass 8nm Stop
- 1550nm Band Pass Filter 0.6nm Pass 2.6nm Stop
- Band Pass Filter 1550nm, pass band 1nm 2nm 5nm 10nm 15nm
- 1550nm Band Pass Filter 13nm Pass 27nm Stop
- 1550nm Band Pass Filter 5nm Pass 12nm Stop
- 1560nm Band Pass Filter 2-3nm pass
 
- Manual Tunable Optical Filters
 
- 
                                    
                                        Band Pass Filter
                                        
                                    
                                                                                                                
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1030nm Band Pass Filter 6nm Pass 20nm Stop
| The 1030nm Band-pass Filter is based on thin-film filter technology that passes wavelengths within a certain range and rejects (attenuates) wavelengths outside that range. The band-pass filter features high isolation, low insertion loss, PM fiber type and high power handling available upon request. | ||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||
|  | High Isolation | |||||||||||||||||||||||||||||||||||||||
| Low Insertion Loss | ||||||||||||||||||||||||||||||||||||||||
| High Power Available on Request | ||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||
| Fiber Laser | ||||||||||||||||||||||||||||||||||||||||
| Fiber Sensor | ||||||||||||||||||||||||||||||||||||||||
| FBG Applications | ||||||||||||||||||||||||||||||||||||||||
| Performance Specification | ||||||||||||||||||||||||||||||||||||||||
| Parameter | Value | Unit | ||||||||||||||||||||||||||||||||||||||
| Center Wavelength (λc) | 1030 or customized | nm | ||||||||||||||||||||||||||||||||||||||
| Min. Pass Bandwidth @ 0.5dB | 6 | nm | ||||||||||||||||||||||||||||||||||||||
| Max. Stop Bandwidth @ 25dB | 20 (1000~1020nm & 1040~1100nm) | nm | ||||||||||||||||||||||||||||||||||||||
| Max. Insertion Loss over 1030±3nm | 1.2 | dB | ||||||||||||||||||||||||||||||||||||||
| Max. PDL | 0.1 | dB | ||||||||||||||||||||||||||||||||||||||
| Min. Return Loss | 50 | dB | ||||||||||||||||||||||||||||||||||||||
| Max. Optical Power (CW) | 300 or Customized | mW | ||||||||||||||||||||||||||||||||||||||
| Max. Tensile Load | 5 | N | ||||||||||||||||||||||||||||||||||||||
| Fiber Type | Corning HI 1060 Fiber or customized | |||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -5 to +70 | ℃ | ||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to +85 | ℃ | ||||||||||||||||||||||||||||||||||||||
| Package Dimension | Φ5.5×L35 | mm | ||||||||||||||||||||||||||||||||||||||
| Note | ||||||||||||||||||||||||||||||||||||||||
| * For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||
| Ordering Information | ||||||||||||||||||||||||||||||||||||||||
| BPF-AAAA-BB-CC-D-EE-FF | ||||||||||||||||||||||||||||||||||||||||
| AAAA | BB | CC | D | EE | FF | |||||||||||||||||||||||||||||||||||
| Wavelength | Pass Band | Stop Band | Fiber Jacket | Fiber Length | Connector | |||||||||||||||||||||||||||||||||||
| 1030 - 1030nm | 06 - 6nm | 20 - 20nm | B - 250um Bare | 05 - 0.5m | NE - None | |||||||||||||||||||||||||||||||||||
| SSSS - Specify | SS - Specify | SS - Specify | Fiber | 08 - 0.8m | FA - FC/APC | |||||||||||||||||||||||||||||||||||
| L - 900um Loose | 10 - 1.0m | FP - FC/PC | ||||||||||||||||||||||||||||||||||||||
| Tube | 15 - 1.5m | SA - SC/APC | ||||||||||||||||||||||||||||||||||||||
| SS - Specify | SP - SC/PC | |||||||||||||||||||||||||||||||||||||||
| LA- LC/APC | ||||||||||||||||||||||||||||||||||||||||
| LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||
| SS - Specify | ||||||||||||||||||||||||||||||||||||||||
Previous1530nm Band Pass Filter 15nm Pass
Next830 840 850±50nm OCT Broadband Optical Isolators
- 
                        
                              
 1064/1030nm Polarization Maintaining Filter WDM
- 
                        
                              
 1053nm Band Pass Filter 20W
- 
                        
                              
 1064nm Band Pass Filter 20W
- 
                        
                              
 1310±40nm SM Broadband Coupler
- 
                        
                              
 1030nm High Power Free Space Isolators 1-50W
- 
                        
                              
 1064nm Band Pass Filter 8nm Pass 22nm Stop
- 
                        
                              
 1544 1545 1546 1547nm Band Pass Filter 2nm Pass 8nm Stop
- 
                        
                              
 1030 1040nm 3-port Optical Circulators
- 
                        
                              
 1030nm Band Pass Filter 2nm Pass 10nm Stop
- 
                        
                            
 High Power Fiber Collimators 980 1030 1040 1053 1064 1080nm
- 
                        
                              
 980/1030 980/1040 nm Fused WDM
- 
                        
                              
 980/1030 980/1040 nm Fused WDM
 
                                    

 
                
